Best Credit Union Cd Rates
Therefore, you can generally find the best rates from Credit Unions and Online Banks. Below, we have compiled you a list of the best national and state/local CD rates for 6-month, 9-month, 1 year, 18-month, 2-year, 3-year, 4-year, and 5-year CD accounts! Our exclusive list has the most up-to-date and best national CD rates you will find on the web!
- Best Credit Union Cd Rates In San Diego
- Credit Union Cd Promotions Today
- Best Credit Union Cd Rates 2021
If you’re looking for a good rate on a CD, here are some of the best deals on 1-year CD rates from credit unions. America’s Credit Union: 1.86% APY State Department Federal Credit Union: 2.12% APY. +rate shown is available for a limited time only and includes 0.50% APY bonus for members who establish direct deposit to a Horizon Credit Union checking account. Share Certificate Rates Term.
Start earning today!
Find out how much you can earn with an Alaska USA Certificate Account.
Visit any branch location or contact the Member Service Center to open a certificate account. Members enrolled in UltraBranch can open a certificate account online.
Rates as of 3/6/2021
Select an option below to view the rates associated with that minimum balance.
Best Credit Union Cd Rates In San Diego
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
Term | Annual Percentage Yield* |
---|---|
1 - 2 Months | 0.150% |
3 - 5 Months | 0.150% |
6 - 8 Months | 0.250% |
9 - 11 Months | 0.250% |
12 - 17 Months | 0.400% |
18 - 23 Months | 0.400% |
24 - 35 Months | 0.400% |
36 - 47 Months | 0.500% |
48 - 59 Months | 0.600% |
60 Months | 0.700% |
* The disclosed Annual Percentage Yield (APY) is the prospective yield that Alaska USA anticipates paying for the applicable dividend period. The dividend method you select may affect certificate earnings. There is a penalty for early withdrawal from a certificate or tax deferred IRA certificate. In the event an early withdrawal lowers the certificate balance below the required minimum, the certificate must be canceled or closed, and the forfeiture amount will be calculated using the full balance of the certificate.
Credit Union Cd Promotions Today
For complete account disclosure information, refer to your Share Account Disclosure Statement or call the Member Service Center: (907) 563-4567 or (800) 525-9094.
Best Credit Union Cd Rates 2021
Member accounts are federally insured up to $250,000 by the National Credit Union Share Insurance Fund. Individual Retirement Accounts are separately insured up to an additional $250,000.